- > About Us
- > Contact Us
- > Privacy Policy
- > Rules & Regulations
- > Terms & Conditions
- > Blog
- > Deposit Bonuses
- > Referral Bonuses
- > Casino Bonuses
- > Zero Fee Payouts
- > Deposit Options
- > Payout Options
- > Live Lines
- > Wager Limits
- > Wager Types
- > Wager Terms
- > Rules & Regulations
- > College Pick'em Rules
- > Pick the Pros Rules
- > Tracks & Limits
- > Payoff Odds
- > Wager Types
- > Rules & Regulations
- > Casino Promotions
- > Casino Rules
- > FAQs
Sportsbook Wagering Limits
Baseball
Type | Period | Spread | Money Line | Total |
---|---|---|---|---|
MLB | Game | 1000 | 2000 | 1000 |
1st 5 innings | 500 | 500 | 500 | |
MLB Preseason | Game | 500 | 500 | 500 |
NCAA | Game | 500 | 500 | 500 |
Basketball
Type | Period | Spread | Money Line | Total |
---|---|---|---|---|
NBA | Game | 2000 | 1000 | 1000 |
Halves | 1000 | 500 | 1000 | |
Quarters | 500 | 500 | 500 | |
NBA Preseason | Game | 500 | 500 | 500 |
NCAA | Game | 2000 | 1000 | 1000 |
Halves | 1000 | 500 | 500 | |
WNBA | Game | 500 | 500 | 500 |
Halves | 500 | 500 | 500 | |
WNCAA | Game | 500 | 500 | 500 |
Halves | 500 | 500 | 500 | |
FIBA | Game | 500 | 500 | 500 |
Football
Type | Period | Spread | Money Line | Total |
---|---|---|---|---|
NFL | Game | 3000 | 3000 | 2000 |
Halves | 1000 | 1000 | 1000 | |
Quarters | 500 | 500 | 500 | |
NFL Preseason | Game | 1000 | 1000 | 1000 |
Halves | 500 | 500 | 500 | |
NCAA | Game | 3000 | 3000 | 2000 |
Halves | 1000 | 500 | 500 | |
Arena | Game | 250 | 250 | 250 |
CFL | Game | 500 | 500 | 500 |
Halves | 250 | 500 | 250 |
Hockey
Type | Period | Spread | Money Line | Total |
---|---|---|---|---|
NHL | Game | 1000 | 2000 | 1000 |
NCAA | Game | 500 | 500 | 500 |
Props and Futures
Sport | Limit |
---|---|
Props | 500 |
Futures | 500 |
Entertainment Futures | 100 |
Politics Futures | 100 |
Other Sports
Sport | Limit |
---|---|
Cricket | 500 |
Soccer | 500 |
MMA | 500 |
Boxing | 500 |
Golf | 500 |
Tennis | 500 |
Aussie Rules | 500 |