Sportsbook Wagering Limits
Baseball
| Type | Period | Spread | Money Line | Total |
|---|---|---|---|---|
| MLB | Game | 1000 | 2000 | 1000 |
| 1st 5 innings | 500 | 500 | 500 | |
| MLB Preseason | Game | 500 | 500 | 500 |
| NCAA | Game | 500 | 500 | 500 |
Basketball
| Type | Period | Spread | Money Line | Total |
|---|---|---|---|---|
| FIBA | Game | 500 | 500 | 500 |
| NBA | Game | 2000 | 1000 | 1000 |
| Halves | 1000 | N/A | 1000 | |
| Quarters | 500 | N/A | 500 | |
| NBA Preseason | Game | 500 | 500 | 500 |
| NCAA | Game | 2000 | 1000 | 1000 |
| Halves | 1000 | N/A | 500 | |
| WNBA | Game | 500 | 500 | 500 |
| Halves | 500 | N/A | 500 | |
| WNCAA | Game | 500 | 500 | 500 |
| Halves | 500 | N/A | 500 |
Football
| Type | Period | Spread | Money Line | Total |
|---|---|---|---|---|
| Arena | Game | 250 | 250 | 250 |
| CFL | Game | 500 | 500 | 500 |
| Halves | 250 | N/A | 250 | |
| Int'l League | Game | 250 | 250 | 250 |
| NCAA | Game | 2000 | 2000 | 1000 |
| Halves | 1000 | N/A | 1000 | |
| Quarters | 500 | N/A | 500 | |
| NFL | Game | 3000 | 3000 | 2000 |
| Halves | 1000 | N/A | 1000 | |
| Quarters | 500 | N/A | 500 | |
| NFL Preseason | Game | 1000 | 1000 | 1000 |
| Halves | 1000 | N/A | 1000 |
Hockey
| Type | Period | Spread | Money Line | Total |
|---|---|---|---|---|
| NHL | Game | 1000 | 2000 | 1000 |
| NCAA | Game | 500 | 500 | 500 |
Props and Futures
| Sport | Limit |
|---|---|
| Props | 500 |
| Futures | 500 |
| Entertainment Futures | 50 |
| Politics Futures | 50 |
Other Sports
| Sport | Limit |
|---|---|
| Cricket | 500 |
| Soccer | 500 |
| MMA | 500 |
| Boxing | 500 |
| Golf | 500 |
| Tennis | 500 |
| Aussie Rules | 500 |







