Racebook
Balmoral Park, 4 open races
| Balmoral Park Race 10 at 10:20PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| JERRICO | M OOSTING | 3 |
| EXTRAVAGANT ART | C LEONARD | 3 |
| BLUEBIRD CHEETAH | DE MAGEE | 12 |
| LB'S ALAMERICANJOY | M KRUEGER | 6 |
| AGOOD TIME TO ROCK | T SEEKMAN | 5 |
| RECKONING DAY | T WARREN | 4½ |
| INNOCENT VICTIM | K WILFONG | 3½ |
| MATT THE BRUISER | B CARPENTER | 6 |
| JACKSON WYATT | D HITEMAN | 15 |
| Balmoral Park Race 11 at 10:40PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| DRIVE 'EM COWBOY | K WILFONG | 8 |
| MAJOR MALE | C LEONARD | 3 |
| RICHESS NESTOR | J DELONG | 12 |
| ARCH VILLAIN | B CARPENTER | 8 |
| MAJESTIC ROYALE | DE MAGEE | 8 |
| REAL OR MAGIC | J MOYER | 8 |
| HEATH | M OOSTING | 6 |
| LIFE IS GOOD TODAY | R SMOLIN | 10 |
| ONE LAST CHANCE | T WARREN | 5 |
| FOUR STARZZZ Z | T SEEKMAN | 4 |
| Balmoral Park Race 12 at 11:01PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| DABESTLEADEREVER | C LEONARD | 4 |
| GOT 'ER DONE | R ANDERSON | 12 |
| SPORTS FANATIC | DE MAGEE | 3½ |
| ALLAMERICAN SOLO | M OOSTING | 5 |
| ZAMBRANO | P CURTIN | 10 |
| CINNAMON SPIDER | L MILLER | 10 |
| FOX VALLEY GEORGE | R SMOLIN | 8 |
| PANSAFLYING | J ROBERTS | 6 |
| BESTNOTGETINMYWAY | B CARPENTER | 10 |
| EAGLE A SCOOTIN | D HITEMAN | 20 |
| Balmoral Park Race 13 at 11:22PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAJOR WORRIES | D HITEMAN | 15 |
| GIANT SCULPTURE | L MILLER | 4 |
| SOMECAM | G LONGO | 6 |
| SHIPPS CON | J ROBERTS | 8 |
| JUSTLIVINTHEDREAM | M OOSTING | 3 |
| SERGEANT STRYKER | K WILFONG | 5 |
| RIGHTONRAY | R ANDERSON | 12 |
| LOOK MA NO HANDS | DE MAGEE | 8 |
| OHYOUATEONETOO | K HUSTED | 10 |
| THATSWHATTHEYSAY | *scratched* | 12 |
Medowlands Harness, 2 open races
| Medowlands Harness Race 12 at 11:11PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| HESTON BLUE CHIP | T TETRICK | 1 3/5 |
| BETTOR'S EDGE | D MILLER | 2½ |
| DYNAMIC YOUTH | C CALLAHAN | 2 |
| WHIRL MONROE | R PIERCE | 8 |
| R CAAN | Y GINGRAS | 10 |
| Medowlands Harness Race 13 at 11:15PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| MORTAL ZIN | A MILLER | 3 |
| ROCKNROLL JEWEL | P BERRY | 2½ |
| LIBERTY CALL | C CALLAHAN | 5 |
| ALL MY LIFE | C MANZI | 10 |
| SHARKSTUNE | S ALLARD | 20 |
| KAUFMAN HANOVER | V GINSBURG | 20 |
| OVERNIGHT DELIGHT | T TETRICK | 4 |
| CASIMIR CAMOTION | D MILLER | 15 |
| ESPRIT DE KAYJAY A | Y GINGRAS | 8 |
| DR ALFONSO | R PIERCE | 20 |
Mohawk Raceway, 1 open race
| Mohawk Raceway Race 12 at 11:18PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| ROCK THE WIND | R MAYOTTE | 7 |
| PUTNAMS ATTACK | R ZERON | 8 |
| OVERCARD | P MACDONELL | 8 |
| EMERGING GRIN | M SAFTIC | 10 |
| WINTER BLUES | C CHRISTOFO | 8 |
| JUSTALITTLELUCK | *scratched* | 12 |
| LIVE AND LEARN | S FILION | 7 |
| VAL AMERICA | J MOISEYEV | 5 |
| LEAFS AND WINGS | R WAPLES | 3 |
| INSANE IN SPAIN | S ZERON | 7 |
Pocono Downs, 1 open race
| Pocono Downs Race 16 at 11:00PM |
| Runner Name | Jockey | Odds |
|---|---|---|
| LIVE ON | Morrill, Jim Jr | 3 |
| MEGA LIGHTNING | Carlson, Eric | 12 |
| DELCO ROCKNROLL | Drury, Jonathan | 3½ |
| LATE NITE FLIGHT | Miller, Marcus | 5 |
| AROCKIN HANOVER | Napolitano, Geo. Jr | 4½ |
| RECKLESS RIC | Mccarthy, Andrew | 8 |
| QUIK JOLT | Simpson, Brandon | 10 |
| MORGAN SHARK | Kakaley, Matt | 4 |




